Registration & Hotel
Registration
| Individual Passes | Early Bird Through Sept 19 | Regular Sept 10 - Oct 31 | Onsite Nov 2 |
|---|---|---|---|
| Conference (includes all main sessions, keynotes, lunches and dinners.) | $695 | $1095 | $1395 |
| Pre-conference Workshop Pre-conference Workshops (Nov 2nd session), with purchase of Conference Pass. | $200 | $300 | $500 |
| Corporate Passes | Early Bird Through Sept 19 | Regular Sept 10 - Oct 31 | Onsite Nov 2 |
|---|---|---|---|
| Team of 5 Conference | $3000 | $4500 | N/A |
| Team of 5 Pre-conference Workshops | Included with conference registration | $1000 | N/A |
Hotel
Hotel del Coronado
1500 Orange Ave
Coronado, CA 92118
Tel: (800) 468-3533
“One of the top ten resorts
in the world”
- USA Today
Special Room Rates
We have reserved a limited block of rooms for our attendees. Please call 800-468-3533 and mention Project Flow to receive our special group rate of $229. Please note that rooms are available on a first-come, first-served basis and the cut off date for this special rate is October 9th.
Click here to book your room online »
For questions regarding Government Rate, please send an email to Norma Michelson at nmichelson@realization.com.